PM Industries And Process Equipments Private Limited
Pune, Maharashtra
GST 27AAHCP1394A1ZL
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 75,000 / Unit
Our offered range of qualitative Octagonal Blenders is highly suitable for precise mixing and lubrication of dry granules homogenously. This blender is developed from finest quality raw materials in octagonal container shape to make sure exceptional blending of granular and crystalline materials at low speed. The octagonal shape of the container allows granules to come from each side and this makes a lesser requirement of high RPM.
Features
Applications
Technical Specifications:
Models | Specification Parameters | |||||
Working Capacity(LTR.) | Power(HP) | L | W | H | Disch. valve size | |
PMI 03-0.1 | 300 | 3 | 2000 | 1100 | 2000 | 6" |
400 | 5 | 2100 | 1200 | 2100 | 6" | |
PMI 03-0.6 | 600 | 7.5 | 2300 | 1400 | 2300 | 6" |
PMI OB-1 | 800 | 7.5 | 2350 | 1800 | 2350 | 6" |
PMI OB-1.8 | 1000 | 10 | 2400 | 1900 | 2400 | 6" |
PMI 03-2.4 | 1500 | 10 | 2500 | 2000 | 2500 | 6" |
PMI 03-3 | 2000 | 18.5 | 2550 | 2000 | 2550 | 6" |
PMI OB-3.6 | 4000 | 18.5 | 2650 | 2100 | 2650 | 8" |
PMI 03-5 | 5000 | 79 | 2800 | 9900 | 2800 | 8" |
PMI 03-6 | 8000 | 30 | 3000 | 2400 | 3000 | 8" |
PMI OB-9 | 10000 | 45 | 3200 | 2500 | 3200 | 8" |
PMI OB-12 | 15000 | 45 | 3400 | 2600 | 3400 | 10" |
PMI OB-18 | 20000 | 55 | 3800 | 2800 | 3800 | 10" |
Approx. Rs 5 Lakh / onwards
Incorporated with most advanced techniques, the Double Cone Blenders are superlative for mixing dry powder and granules homogeneously The blender is highly preferable in a number of industrial blending applications due to its easy functioning, cleaning, discharging and contamination absence. These blenders are designed in slant double cone design by making use of optimum grade materials and sophisticated techniques to make sure excellent dead spot elimination. It is integrated with no moving blades, which minimizes the particle's size reduction during blending.
Features
Applications
Technical Specifications
Models | Specification Parameters | |||||
Working Capacity(ltr.) | Power(HP) | L | W | H | Disch. valve size | |
PMI DC-0.1 | 100 | 2 | 1400 | 800 | 1500 | 150 |
PMI DC-0.3 | 200 | 3 | 1850 | 900 | 1900 | 150 |
PMI DC-0.6 | 300 | 5 | 2000 | 1100 | 2000 | 200 |
PMI DC-1 | 400 | 5 | 2100 | 1200 | 2100 | 200 |
PMI DC-1.8 | 600 | 7.5 | 2200 | 1300 | 2200 | 200 |
PMI DC-2.4 | 1000 | 75 | 2300 | 1400 | 2300 | 200 |
PMI DC-3 | 2000 | 10 | 2500 | 1800 | 2500 | 200 |
PM( DC-3.6 | 4000 | 10 | 2650 | 2100 | 2650 | 300 |
PholI DC-5 | 5000 | 18.5 | 2800 | 2200 | 2800 | 300 |
PMI DC-6 | 10000 | 22 | 3000 | 2400 | 3000 | 300 |
We will contact you soon !
Pravin Pawar
(CEO)
PM Industries And Process Equipments Private Limited
Pune,
Maharashtra,
India